Superbowl Squares
Payouts
| Payout | Score | Square | Winner | Prize |
|---|---|---|---|---|
| Instant 5,5 Square | - | 5,5 | Eimear Coffey | $100 |
| Instant 8,8 Square | - | 8,8 | David Joyce | $100 |
| 1st Quarter | 9-0 | 9,0 | Kieran Reid | $200 |
| Halftime | 9-10 | 9,0 | Kieran Reid | $200 |
| 3rd Quarter | 15-17 | 5,7 | Mark Smethers | $200 |
| Final Score | 21-17 | 1,7 | Ben Chamas | $800 |
| Final Score Accumulated | 3-8 | 3,8 | Julie O'Mahoney | $100 |
| Final Score Reversed | 12-71 | 2,1 | Johnny Kerins | $100 |
Scores by Quarter
1 |
2 |
3 |
4 |
|
New England Patriots |
0 |
10 |
17 |
17 |
New York Giants |
9 |
9 |
15 |
21 |
Squares Grid
