2007 Kendall Wanderers 'B'
Fixtures/Results
| Date | Time | Venue | Opposition | Score | Report |
|---|---|---|---|---|---|
| Apr 14th | 10:15am | Devir Park | SPFC | Won 3-0 | Forfeit |
| Apr 21st | 10:15am | Danehy Park Field #1 | Bukowski Tavern | Lost 2-1 | |
| Apr 28th | 10am | Danehy Park Field #1 | FC International | Drew 2-2 | |
| May 5th | 12pm | Wayland Middle School | Kendall A (Cup) | Lost 1-2 | |
| May 12th | 12pm | Wayland HS | Groton House | Lost 0-1 | |
| Jun 9th | 2pm | Wayland HS | VFD Nomads | Won 3-0 | |
| Jun 16th | 9am | Quarry Hills Field, Quincy | Union Brew House | Won 3-0 | Forfeit |
| Jun 23rd | 2pm | Wayland HS | Middlesex | Lost 0-1 | |
| Jun 30th | 2pm | Wayland HS | Harvard FC | Won 5-3 | |
| Jul 7th | 12pm | Danhey Park | Phoenix Landing | Lost 0-1 | |
| Aug 25th | n/a | n/a | Harvard FC | Won 3-0 | Forfeit |
| Sept 8th | 8am | Wayland HS | SPFC | Won 3-0 | Forfeit |
| Sept 15th | 2pm | Danehy Park Field #1 | Bukowski Tavern | Lost 1-4 | |
| Sept 22nd | 2pm | Danehy Park Field #3 | FC International | Won 3-1 | |
| Sept 29th | 2pm | Wayland HS | Groton House | Won 4-1 | |
| Oct 6th | 4pm | Danehy Park Field #1 | Phoenix Landing | Lost 0-2 | |
| Oct 13th | 12:15pm | Bedford | VFD Nomads | Drew 0-0 | |
| Oct 27th | 12pm | Franklin Field | Middlesex | Lost 0-1 | |
| Nov 7th | 8pm | Pine Banks Field, Melrose | Union Brew House | Lost 0-3 | Forfeit |
