2005 Kendall Wanderers 'B'
Fixtures/Results
| Date | Time | Venue | Opposition | Score | Report |
|---|---|---|---|---|---|
| Apr 9th | 4pm | School St. Field | Harvard F.C. | Drew 1-1 | |
| Apr 16th | 2pm | Danehy Park Field 1 | Harvard Medical | Drew 0-0 | |
| Apr 23rd | 12pm | Shea Field, Weymouth | Union Brew House | Drew 1-1 | |
| Apr 30th | 12pm | Danehy Park Field 3 | SMS Olives | Lost 2-0 | |
| May 14th | 4pm | School St. Field | Groton House | Lost 2-4 | |
| May 21st | 4pm | Nara Park, Acton | FC Dragons | Won 3-2 | |
| June 4th | 4pm | Nara Park, Acton | Eagles | Lost 1-2 | |
| June 10th | 12pm | Franklin Field, Dorchester | Ronnie (Cup) | Lost 3-2 | |
| June 18th | 2pm | Danehy Park Field 3 | Inter Boston | Draw 0-0 | |
| June 25th | 4pm | School St. Field | Middlesex | Won 2-1 | |
| Aug 27th | 8am | Franklin Field, Dorchester | Harvard FC | Draw 0-0 | |
| Sept 10th | 12pm | Danehy Park Field 1 | Harvard Medical | Won 2-0 | |
| Sept 24th | 12pm | Danehy Park Field 1 | SMS Olives | Won 4-0 | |
| Oct 1st | 8am | Danehy Park Field 1 | Groton House | Won 8-2 | |
| Oct 15th | 10:30am | Alpine Field, Wayland | Eagles | Lost 0-3 | |
| Oct 20th | 7pm | Moakley Park, South Boston | FC Dragons | Won 5-0 | |
| Oct 22nd | 2pm | Danehy Park Field 1 | Inter Boston | Won 2-1 | |
| Oct 29th | 12pm | Walker Park, Dorchester | Middlesex | Lost 2-3 | |
| Nov 5th | 8am | Daney Park Field 1 | Union Brew House | Lost 0-1 |
