2004 Kendall Wanderers Over 30s
Fixtures/Results
| Date | Time | Venue | Opposition | Score | Report |
|---|---|---|---|---|---|
| April 11th | 10am | Remington-Jefferson Middle School, Franklin | Franklin Fire | Won 3-0 | |
| April 18th | 10am | John Glenn Middle School, Bedford | Newton Utd | Lost 1-3 | |
| April 25th | 11am | DeFazio Sports Complex, Needham | Needham Thistles | Won 2-1 | |
| May 2nd | 10am | Haskell Field, Sudbury | Sudbury | Won 3-1 | |
| May 9th | 10am | John Glenn Middle School, Bedford | C.D. Faialense | Lost 1-8 | |
| May 16th | 10am | John Glenn Middle School, Bedford | Franklin Fire | Lost 0-1 | |
| May 23rd | 10am | Newton North HS, Newton | Newton Utd | Won 3-1 | |
| May 30th | 10am | John Glenn Middle School, Bedford | Needham Thistles | Drew 2-2 | |
| June 6th | 10am | John Glenn Middle School, Bedford | Sudbury | Won 1-0 | |
| June 13th | 10am | Danehy Park Field 3 | C.D. Faialense | Lost 0-4 | |
| June 20th | N/A | N/A | Chelmsford Playoff Semi-Final |
Won 5-3 | |
| Aug 29th | 10am | Needham | Paddy Barrys | Won 5-1 | |
| Sept 12th | 10am | Haskell Field, Sudbury | Sudbury | Lost 1-6 | |
| Sept 19th | 10am | DeFazio Sports Complex, Needham | Needham Thistles | Lost 1-3 | |
| Sept 26th | 10am | John Glenn Middle School, Bedford | Newton Utd | Lost 0-4 | |
| Oct 3rd | 10am | King St., Franklin | Franklin Fire | Won 2-0 | |
| Oct 10th | 10am | Joy Hanlon Field, Quincy | Paddy Barrys | Lost 0-2 | |
| Oct 17th | 10am | John Glenn Middle School, Bedford | Sudbury | Won 4-0 | |
| Oct 24th | 10am | John Glenn Middle School, Bedford | Needham Thistles | Lost 1-4 | |
| Oct 31st | 10am | Newton North HS, Newton | Newton Utd | Won 1-4 | |
| Nov 7th | 10am | John Glenn Middle School, Bedford | Franklin Fire | Won 8-0 |
