2003 Kendall Wanderers 'B'
Fixtures/Results
| Date | Time | Venue | Opposition | Score | Report |
|---|---|---|---|---|---|
| April 12th | 8am | MIT | NUFC | Lost 1-2 | |
| April 19th | 12pm | John Glenn Middle School, Bedford | Nomads | Lost 0-2 | |
| April 26th | 12pm | Walker Park, Dorchester | Middlesex | Won 1-0 | |
| May 3rd | 10am | Walsh School, Framingham | Spartak (Cup) | Lost 0-3 | |
| May 10th | 4pm | Danehy Park Field 3 | Phoenix Landing | Won 3-1 | |
| May 17th | 2pm | Danehy Park Field 3 | FC Americana | Drew 1-1 | |
| May 31st | 10am | Danehy Park Field 3 | Harvard Medical | Lost 1-2 | |
| June 14th | 10am | Magnolia, Arlington | Analog | Won 1-0 | |
| June 21st | 2pm | Danehy Park Field 3 | Boston Fury | Won 7-0 | |
| June 28th | 12pm | Danehy Park Field 3 | Boston Commonors | Drew 1-1 | |
| Aug 23rd | 4pm | Danehy Park Field 4 | PJ Ryans | Won 4-0 | |
| Sept 6th | 8am | Dilboy, Somerville | Boston Commoners | Won 2-0 | |
| Sept 13th | 4pm | Danehy Park Field 3 | NUFC | Drew 2-2 | |
| Sept 20th | 12pm | Danehy Park Field 3 | Nomads | Lost 1-3 | |
| Sept 27th | 4pm | Danehy Park Field 3 | Middlesex | Lost 1-3 | |
| Oct 4th | 10am | Magnolia Field, Arlington | Phoenix Landing | Lost 3-5 | |
| Oct 11th | 10am | Strawberry Fields | FC Americana | Lost 0-1 | |
| Oct 18th | 4pm | Danehy Park Field | Harvard Medical | Drew 1-1 | |
| Oct 25th | 4pm | Danehy Park Field 3 | Analog | Won 2-1 | |
| Nov 1st | N/A | Magnolia, Arlington | Boston Fury | Won 3-0 |
