2002 Kendall Wanderers 'B'
Fixtures/Results
| Date | Time | Venue | Opposition | Score | Report |
|---|---|---|---|---|---|
| April 6th | N/A | N/A | Boston Commoners | Lost 0-2 | |
| April 13th | N/A | N/A | NUFC | Lost 1-3 | |
| April 20th | N/A | N/A | Nomads | Lost 2-8 | |
| April 27th | N/A | N/A | Middlesex | Lost 3-5 | |
| May 11th | N/A | N/A | Spartak | Lost 0-1 | |
| May 18th | N/A | N/A | FC Americana | Won 5-1 | |
| June 1st | N/A | N/A | Harvard Medical | Won 4-3 | |
| June 15th | N/A | N/A | Analog | Lost 2-3 | |
| June 22nd | N/A | N/A | Cambridge Arsenal | Lost 0-1 | |
| Sept 7th | N/A | N/A | Boston Commonors | Lost 2-3 | |
| Sept 14th | N/A | N/A | NUFC | Lost 1-5 | |
| Sept 21st | N/A | N/A | Nomads | Lost 1-2 | |
| Sept 28th | N/A | N/A | Middlesex | Lost 0-8 | |
| Oct 5th | N/A | N/A | Spartak | Lost 0-3 | |
| Oct 12th | N/A | N/A | FC Americana | Lost 0-2 | |
| Oct 19th | N/A | N/A | Harvard Medical | Won 3-0 | |
| Oct 26th | N/A | N/A | Analog | Won 4-3 | |
| Nov 2nd | N/A | N/A | Cambridge Arsenal | Lost 2-5 |
