2002 Kendall Wanderers 'A'
Fixtures/Results
| Date | Time | Venue | Opposition | Score | Report |
|---|---|---|---|---|---|
| April 13th | N/A | Fernald Field | Lowell | Won 1-0 | |
| April 20th | N/A | Fernald Field | Bukowski Tavern | Won 3-2 | |
| May 4th | N/A | Fernald Field | Que Pasa | Won 3-2 | |
| May 11th | N/A | Danehy Park | Eagles | Won 2-1 | |
| May 18th | N/A | Danehy Park | Brestchester | Won 3-0 | |
| May 25th | N/A | Fernald | Inter Boston | Won 1-0 | |
| June 8th | N/A | Fernald | MIT (Cup) | Won 3-1 | |
| June 22nd | N/A | Danehy Park | FC International | Lost 1-2 | |
| June 23rd | N/A | Danehy Park | Sons of Italy | Won 7-0 | |
| June 29th | N/A | Burlington | Que Pasa
| Lost 1-2(AET) |
| |
| June 30th | N/A | Danehy Park | Groton House | Drew 1-1 | |
| Sept 14th | N/A | Danehy Park | Bukowski Tavern | Drew 0-0 | |
| Sept 21st | N/A | Danehy Park | Inter Boston | Drew 1-1 | |
| Sept 28th | N/A | Danehy Park | Que Pasa | Won 2-1 | |
| Oct 5th | N/A | Danehy Park | Eagles | Won 1-0 | |
| Oct 12th | N/A | Danehy Park | Brestchester | Won 3-2 | |
| Oct 19th | N/A | Watertown | Sons of Italy | Won 2-0 | |
| Oct 26th | N/A | Groton | Groton House | Won 3-0 | |
| Nov 2nd | N/A | Danehy Park | FC International | Won 4-2 |